Some restrictions apply. See our complete shipping policy.
Flavored with Other Natural Flavors
MUSCLE MILK® Gainer Protein Powder is a specialized product designed for hard gainers: those of us that more easily lose than gain size and strength. Size and strength are lost when fewer calories are consumed than expended.
Serving Size 4 scoops (162g)
Servings per Container 5
Calories 650 | Calories from Fat 80 |
% Daily Value* | |
Total Fat 9g | 14%* |
Saturated Fat 3.5g | 18%* |
Cholesterol 25mg | 8%* |
Total Carbohydrate 109g | 36%* |
Dietary Fiber 5g | 20%* |
Sugars 6g | ** |
Protein 32g | 64%* |
Vitamin A (as Vitamin A Palmitate) 1750 IU | 35% |
Vitamin C (as Ascorbic Acid) 21 mg | 35% |
Vitamin D (as Cholecalciferol) 140 IU | 35% |
Vitamin E (as DL-alpha Tocopheryl Acetate) 10.5 IU | 35% |
Thiamin (as Thiamine Mononitrate) 0.53 mg | 35% |
Riboflavin 0.6 mg | 35% |
Niacin (as Niacinamide) 7 mg | 35% |
Vitamin B6 (as Pyridoxine Hydrochloride) 0.7 mg | 35% |
Folate (as Folic Acid) 140 mcg | 35% |
Vitamin B12 (as Cyanocobalamin) 2.1 mcg | 35% |
Biotin 105 mcg | 35% |
Pantothenic Acid (as D-Calcium Pantothenate) 3.5 mg | 35% |
Calcium 500 mg | 50% |
Iron (as Ferrous Fumarate) 6.3 mg | 35% |
Phosphorus 400 mg | 40% |
Iodine (as Potassium Iodide) 90 mcg | 60% |
Magnesium (as Magnesium Oxide) 140 mg | 35% |
Zinc (as Zinc Oxide) 5.3 mg | 35% |
Copper (as Copper Gluconate) 0.7 mg | 35% |
Chromium (as Chromium Chloride) 96 mcg | 80% |
Sodium 200 mg | 8% |
Potassium 570 mg | 16% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Percent Daily Value (DV) not established. |
Ingredients: Maltodextrin, Milk Protein Isolate, Calcium Sodium Caseinate (Milk), Non Dairy Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate (A Milk Derivative), Mono- and Diglycerides, Tocopherols), Alkalized Cocoa Powder, Soluble Corn Fiber, Natural and Artificial Flavors, Medium Chain Triglycerides, Canola Oil, Whey Protein Isolate (Milk), Potassium Chloride, Inulin, Micellar Casein (Milk), Whey Protein Concentrate (Milk), Potassium Bicarbonate, Acesulfame Potassium, Sucralose, Whey Protein Hydrolysate (Milk), Calcium Phosphate, Soy Lecithin, Lactoferrin (Milk). NOTICE: Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. |
Serving Size 4 scoops (162g)
Servings per Container 14
Calories 650 | Calories from Fat 80 |
% Daily Value* | |
Total Fat 9g | 14%* |
Saturated Fat 3.5g | 18%* |
Cholesterol 25mg | 8%* |
Total Carbohydrate 109g | 36%* |
Dietary Fiber 5g | 20%* |
Sugars 6g | ** |
Protein 32g | 64%* |
Vitamin A (as Vitamin A Palmitate) 1750 IU | 35% |
Vitamin C (as Ascorbic Acid) 21 mg | 35% |
Vitamin D (as Cholecalciferol) 140 IU | 35% |
Vitamin E (as DL-alpha Tocopheryl Acetate) 10.5 IU | 35% |
Thiamin (as Thiamine Mononitrate) 0.53 mg | 35% |
Riboflavin 0.6 mg | 35% |
Niacin (as Niacinamide) 7 mg | 35% |
Vitamin B6 (as Pyridoxine Hydrochloride) 0.7 mg | 35% |
Folate (as Folic Acid) 140 mcg | 35% |
Vitamin B12 (as Cyanocobalamin) 2.1 mcg | 35% |
Biotin 105 mcg | 35% |
Pantothenic Acid (as D-Calcium Pantothenate) 3.5 mg | 35% |
Calcium 500 mg | 50% |
Iron (as Ferrous Fumarate) 6.3 mg | 35% |
Phosphorus 400 mg | 40% |
Iodine (as Potassium Iodide) 90 mcg | 60% |
Magnesium (as Magnesium Oxide) 140 mg | 35% |
Zinc (as Zinc Oxide) 5.3 mg | 35% |
Copper (as Copper Gluconate) 0.7 mg | 35% |
Chromium (as Chromium Chloride) 96 mcg | 80% |
Sodium 200 mg | 8% |
Potassium 570 mg | 16% |
*Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs. **Percent Daily Value (DV) not established. |
Ingredients: Maltodextrin, Milk Protein Isolate, Calcium Sodium Caseinate (Milk), Non Dairy Creamer (Sunflower Oil, Maltodextrin, Sodium Caseinate (A Milk Derivative), Mono- and Diglycerides, Tocopherols), Alkalized Cocoa Powder, Soluble Corn Fiber, Natural and Artificial Flavors, Medium Chain Triglycerides, Canola Oil, Whey Protein Isolate (Milk), Potassium Chloride, Inulin, Micellar Casein (Milk), Whey Protein Concentrate (Milk), Potassium Bicarbonate, Acesulfame Potassium, Sucralose, Whey Protein Hydrolysate (Milk), Calcium Phosphate, Soy Lecithin, Lactoferrin (Milk). NOTICE: Actual product packaging and materials may contain more and different information than what is shown on our website. We recommend that you do not rely solely on the information presented and that you always read labels, warnings, and directions before using or consuming a product. |
Sign up for our newsletter.